Who We Are
| Insurance Designers | ||||
Insurance Designers is dedicated to serving the needs of the professional Life Insurance Producer and Financial Planner. We have offices in most of the major metropolitan centers of the United States. Our mission is to provide these professionals with cutting edge sales techniques, access to over 30 insurance and financial product suppliers, and boutique level personal service. Just as these professionals have determined that they are accountable to the clients first, Insurance Designers has determined that we are accountable to our producers first. Additionally, just as our producers are dedicated to providing economic benefits to their clients first, we are dedicated to doing the same for our producers. These goals are achieved by providing products, compensation, and service to the insurance professional. |
||||
Gorham Insurance Services, Inc. |
||||
Gorham Insurance Services (CA license 0744793) is a full-service brokerage agency for the life insurance and financial services professional. We provide a complete back office for life insurance, annuities and long-term care. As specialists in business and estate planning, we offer a large selection of fixed and variable products. We are a principal of Insurance Designers which has over 30 offices nationwide. We have over 125 years of experience! George Gorham, CLU, ChFC; Stormy Waldeck, CLU, ChFC; Melody Weaver; Ben Geraci; and Mike Morck, CFP. |
||||
| Products | ||||
| • | Individual Life-Fixed and Variable | • | Annuities-SPIA, SPDA, Variable | |
| • | Joint & Survivorship Life-Fixed and Variable | • |
|
|
| • | Term Spreadsheets | • | EIA | |
| Companies we Represent | ||||
| We pride ourselves in bringing carrier neutrality to the independent producer, and we represent such fine companies as: | ||||
| • | Allianz | • | Lincoln Financial | |
| • | American General Life | • | MetLife | |
| • | American National | • | Minnesota Life | |
| • | Aviva | • | Mutual of Omaha | |
| • | AXA | • | Nationwide | |
| • | Banner | • | New York Life | |
| • | Genworth | • | North American | |
| • | Gerber Life | • | Protective | |
| • | Great American | • | Prudential | |
| • | ING | • | Reliance Standard | |
| • | John Hancock | • | SBLI | |
| • | Lincoln Benefit | • | Transamerica | |
| Services | ||||
| • | Strong local help | • | Complete Sales Software | |
| • | Case Design | • | Post Case Sales Management | |
| • | Case Management | • | Special Markets expertise | |
| • | Underwriting | • | Sharing of specialized knowledge among Insurance Designers offices. | |
| Solutions | ||||
| • | Estate Planning | • | Compensation Programs | |
| • | Wealth Transfer | • | Business Continuity | |
| • | Retirement Planning | • | Benefit Programs | |
| • | Insurance | • | Financial Planning | |
| • | Premium Financing | • | Charitable Gift Planning | |
| Compensation | ||||
| • | Pooling of Contracts for maximum compensation | |||
| • | Value Added Marketing | |||
| • | Production Bonuses | |||
| • | Sales Contests and Conventions | |||
| As the financial service industry providers continue to merge and consolidate, the choices for your client get ever more complex, and the competition increases. Professional life insurance and financial service producers need a strong partner to help design cases, select product, gain the proper underwriting decision, and get the case placed. That partner is Insurance Designers and Gorham Insurance. | ||||
